Below is a table reflecting the portion of your dues allocated to pay property taxes. Please discuss the deductibility of this expense with your tax preparer. Property taxes for Lion's Gate timeshare units were billed to the Association and paid by the Association.
2023 Property Tax By Unit | |||||
Units 1,2,24,25 |
Units 3-6,20-23 |
Unit 7 |
Units 8-11,15-18 |
Units 13,14,19 |
|
Weeks 1-14,50 | $ 57.64 | $ 56.75 | $ 56.99 | $ 54.82 | $ 37.34 |
Weeks 15-21,36-49 | $ 29.14 | $ 28.28 | $ 28.71 | $ 27.42 | $ 18.79 |
Weeks 22-35 | $ 43.18 | $ 42.52 | $ 42.95 | $ 41.23 | $ 25.28 |
Weeks 51,52 | $ 72.11 | $ 71.02 | $ 71.23 | $ 68.63 | $ 46.84 |
2022 Property Tax By Unit | |||||
Units 1,2,24,25 |
Units 3-6,20-23 |
Unit 7 |
Units 8-11,15-18 |
Units 13,14,19 |
|
Weeks 1-14,50 | $ 44.40 | $ 43.73 | $ 43.90 | $ 42.23 | $ 28.76 |
Weeks 15-21,36-49 | $ 22.45 | $ 21.78 | $ 22.11 | $ 21.12 | $ 14.47 |
Weeks 22-35 | $ 33.26 | $ 32.75 | $ 33.08 | $ 31.76 | $ 21.78 |
Weeks 51,52 | $ 55.54 | $ 54.70 | $ 54.87 | $ 52.87 | $ 36.08 |
2021 Property Tax By Unit | |||||
Units 1,2,24,25 |
Units 3-6,20-23 |
Unit 7 |
Units 8-11,15-18 |
Units 13,14,19 |
|
Weeks 1-14,50 | $ 44.36 | $ 43.69 | $ 43.86 | $ 42.19 | $ 28.74 |
Weeks 15-21,36-49 | $ 22.43 | $ 21.76 | $ 22.10 | $ 21.10 | $ 14.46 |
Weeks 22-35 | $ 33.23 | $ 32.72 | $ 33.05 | $ 31.73 | $ 21.76 |
Weeks 51,52 | $ 55.49 | $ 54.65 | $ 54.82 | $ 52.82 | $ 36.04 |
2020 Property Tax By Unit | |||||
Units 1,2,24,25 |
Units 3-6,20-23 |
Unit 7 |
Units 8-11,15-18 |
Units 13,14,19 |
|
Weeks 1-14,50 | $ 34.55 | $ 34.04 | $ 34.17 | $ 32.87 | $ 22.39 |
Weeks 15-21,36-49 | $ 17.47 | $ 16.96 | $ 17.21 | $ 16.44 | $ 11.26 |
Weeks 22-35 | $ 25.89 | $ 25.49 | $ 25.75 | $ 24.72 | $ 16.96 |
Weeks 51,52 | $ 43.23 | $ 42.58 | $ 42.70 | $ 41.15 | $ 28.08 |
2019 Property Tax By Unit | |||||
Units 1,2,24,25 |
Units 3-6,20-23 |
Unit 7 |
Units 8-11,15-18 |
Units 13,14,19 |
|
Weeks 1-14,50 | $ 33.74 | $ 32.23 | $ 33.36 | $ 32.09 | $ 21.86 |
Weeks 15-21,36-49 | $ 17.06 | $ 16.55 | $ 16.81 | $ 16.05 | $ 11.00 |
Weeks 22-35 | $ 25.28 | $ 24.89 | $ 25.14 | $ 24.13 | $ 16.55 |
Weeks 51,52 | $ 42.21 | $ 41.57 | $ 41.69 | $ 40.17 | $ 27.12 |